PDA

View Full Version : Video Issue in TR-AoD


inklimited
14-01-07, 15:58
Hi,
I installed TRAOD the other day, and the game crashed immediately after playing the intro videos. I post a thread, and the next day download build 49.
49 fixed the initial crash problem, allowing me to access the main menu, now when I start a new game, it plays the pre-game movie (y'know the one with the old man...), and goes to the load screen, where the game crashes.
So I go to Settings, where I turn off Intel SSE! (bcoz I have an AMD), and the game loads, but freezes on the load screen, so all I can see is "Parisian Nights" witht the sound of Lara talking.
So, again I go to settings where I turn all video options Off or to the lowest setting. Now it gets past the load screen, and I can see the initial game, in the back alley, except theres no textures, no models and no shadows. Just a blank grey environment with a few lights(and NO lara). I can move around, but it takes a little away from the game, lol.

Anyone know what settings I've messed up, or anyone who has had this same problem.

I am running a AMD 2000XP, an ATI 9550, and somekinda Asus mobo. If you want complete details, plz reply.

Thanks in advance.

Simulation
14-01-07, 17:50
Can you run diagnose.exe (http://www.tombraiderhub.com/download/diagnose.exe) and post the results please. This will help determine the problem.

Joseph
14-01-07, 18:18
That (Diagnose.exe), and also please download, install and run Everest Home (http://www.jozefdekkers.nl/everesthome200.zip). On the left you see a rootstructure, on the right the details.
On the left select COMPUTER > SUMMARY. On the right side, right-click on a text, select [Copy All to text]. Paste that here in a next post.

We need both information reports. :)

inklimited
15-01-07, 01:09
Ok. I'll do that now. Just an update on the situation.

I now have Lara and High res textures.

I started with everything in Video Settings on Low or Off. The game would run, but no textures or models would appear.
Then I turned on Vertex Shaders, where I would get a white, textureless Lara, and the same grey, textureless world.
Then I turned on Pixel Shader 1.0, and success.
Turn on 1.0 + 1.4 = Crash, same with 1.0+2.0.
Turn on 1.4 or 2.0, by themselves, and I get a big white, textureless, lightless world. But no crashing.

I also can't use any shadows, annoying, because sometimes you need them to fall properly.

Now I'm getting the same Paris Ghetto crashes as other users. Annoying but workable.

And a couple of questions...Can my card handle 2.0? Is TR crashing because eidos never made a solution for bad settings other than crash? Or are some graphics configurations so advanced, you need a DX10 card to use? (PS2.0 worked fine in Juiced :P )

(there was nothing ever written here. you are mistaken) :P

Joseph
15-01-07, 01:17
Your 2 reports will give a clear explanation for this i'm sure. ;)

inklimited
15-01-07, 01:41
------------------------------------------------------
Diagnostic tool developed for www.tombraiderforums.com
------------------------------------------------------
Version : 2.0
Author : Simulation


Operating System

Windows XP Detected

COMMAND.COM
COMMAND.COM has been installed

Autoexec.NT
@echo off
lh %SystemRoot%\system32\mscdexnt.exe
lh %SystemRoot%\system32\redir
lh %SystemRoot%\system32\dosx
SET BLASTER=A220 I5 D1 P330 T3

Config.NT
dos=high, umb
device=%SystemRoot%\system32\himem.sys
files=40

Programs Currently Running

Image Name PID Session Name Session# Mem Usage
========================= ====== ================ ======== ============
System Idle Process 0 Console 0 20 K
System 4 Console 0 216 K
smss.exe 548 Console 0 52 K
csrss.exe 612 Console 0 2,680 K
winlogon.exe 640 Console 0 3,340 K
services.exe 684 Console 0 2,224 K
lsass.exe 696 Console 0 1,740 K
ati2evxx.exe 856 Console 0 508 K
svchost.exe 888 Console 0 2,688 K
svchost.exe 916 Console 0 12,368 K
svchost.exe 1048 Console 0 1,832 K
svchost.exe 1060 Console 0 1,756 K
LEXBCES.EXE 1200 Console 0 300 K
spoolsv.exe 1224 Console 0 2,180 K
LEXPPS.EXE 1260 Console 0 912 K
avgamsvr.exe 1372 Console 0 1,720 K
avgupsvc.exe 1400 Console 0 804 K
svchost.exe 1600 Console 0 2,224 K
wanmpsvc.exe 1636 Console 0 320 K
ati2evxx.exe 1796 Console 0 1,400 K
explorer.exe 1900 Console 0 21,632 K
PDVDServ.exe 568 Console 0 1,060 K
jusched.exe 384 Console 0 176 K
svchst.exe 596 Console 0 4,368 K
iTunesHelper.exe 700 Console 0 1,980 K
sstray.exe 976 Console 0 812 K
moffice.exe 948 Console 0 1,036 K
iPodService.exe 1532 Console 0 1,644 K
mouse32a.dat 1544 Console 0 1,208 K
atitray.exe 808 Console 0 3,716 K
IEXPLORE.EXE 2764 Console 0 15,416 K
diagnose.exe 2140 Console 0 4,032 K
ns917.tmp 2168 Console 0 1,008 K
cmd.exe 3696 Console 0 1,412 K
tasklist.exe 2352 Console 0 4,512 K
wmiprvse.exe 524 Console 0 4,852 K

Tomb Raider Game Setup Information


Tomb Raider - Angel of Darkness Installed
Installed in C:\Program Files\Eidos Interactive\TRAOD
Compatibility Layer Disabled
TRAOD.exe File Size = 3211329 bytes - Version 49
SSE Disabled
SSE2 Disabled
3DNow! Enabled
MultiThreaded Disabled


DirectX Diagnostics Report

------------------
System Information
------------------
Time of this report: 1/15/2007, 12:25:42
Machine name: SHAUN-6NUXUO7UU
Operating System: Windows XP Professional (5.1, Build 2600) (2600.xpclient.010817-1148)
Language: English (Regional Setting: English)
System Manufacturer: n/a
System Model: n/a
BIOS: Award Medallion BIOS v6.0
Processor: AMD Athlon(TM) XP 2400+, ~2.0GHz
Memory: 512MB RAM
Page File: 210MB used, 1038MB available
Windows Dir: C:\WINDOWS
DirectX Version: DirectX 9.0c (4.09.0000.0904)
DX Setup Parameters: Not found
DxDiag Version: 5.03.0001.0904 32bit Unicode

------------
DxDiag Notes
------------
DirectX Files Tab: No problems found.
Display Tab 1: No problems found.
Sound Tab 1: No problems found.
Music Tab: No problems found.
Input Tab: No problems found.
Network Tab: No problems found.

--------------------
DirectX Debug Levels
--------------------
Direct3D: 0/4 (n/a)
DirectDraw: 0/4 (retail)
DirectInput: 0/5 (n/a)
DirectMusic: 0/5 (n/a)
DirectPlay: 0/9 (retail)
DirectSound: 0/5 (retail)
DirectShow: 0/6 (retail)

---------------
Display Devices
---------------
Card name: RADEON 9550
Manufacturer: ATI Technologies Inc.
Chip type: ATI RADEON 9550 AGP (0x4153)
DAC type: Internal DAC(400MHz)
Device Key: Enum\PCI\VEN_1002&DEV_4153&SUBSYS_41531FD3&REV_00
Display Memory: 256.0 MB
Current Mode: 1024 x 768 (32 bit) (60Hz)
Monitor: Plug and Play Monitor
Monitor Max Res: 1600,1200
Driver Name: ati2dvag.dll
Driver Version: 6.14.0010.6606 (English)
DDI Version: 9 (or higher)
Driver Attributes: Final Retail
Driver Date/Size: 3/22/2006 14:56:42, 257536 bytes
WHQL Logo'd: n/a
WHQL Date Stamp: n/a
VDD: n/a
Mini VDD: ati2mtag.sys
Mini VDD Date: 3/22/2006 14:56:22, 1522688 bytes
Device Identifier: {D7B71EE2-0213-11CF-AD65-5961A1C2CB35}
Vendor ID: 0x1002
Device ID: 0x4153
SubSys ID: 0x41531FD3
Revision ID: 0x0000
Revision ID: 0x0000
Video Accel: ModeMPEG2_C ModeMPEG2_D ModeWMV8_B ModeWMV8_A ModeWMV9_B ModeWMV9_A
Deinterlace Caps: {6E8329FF-B642-418B-BCF0-BCB6591E255F}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,1) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch
{3C5323C1-6FB7-44F5-9081-056BF2EE449D}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,2) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{552C0DAD-CCBC-420B-83C8-74943CF9F1A6}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,2) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{6E8329FF-B642-418B-BCF0-BCB6591E255F}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,1) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch
Registry: OK
DDraw Status: Enabled
D3D Status: Enabled
AGP Status: Enabled
DDraw Test Result: Not run
D3D7 Test Result: Not run
D3D8 Test Result: Not run
D3D9 Test Result: Not run

-------------
Sound Devices
-------------
Description: NVIDIA(R) nForce(TM) Audio
Default Sound Playback: Yes
Default Voice Playback: Yes
Hardware ID: NFORCE_VAD
Manufacturer ID: 1
Product ID: 100
Type: WDM
Driver Name: nvapu.sys
Driver Version: 6.14.0348.0000 (English)
Driver Attributes: Final Retail
WHQL Logo'd: n/a
Date and Size: 6/17/2003 17:24:00, 286976 bytes
Other Files:
Driver Provider: NVIDIA Corporation
HW Accel Level: Full
Cap Flags: 0x0
Min/Max Sample Rate: 0, 0
Static/Strm HW Mix Bufs: 0, 0
Static/Strm HW 3D Bufs: 0, 0
HW Memory: 0
Voice Management: No
EAX(tm) 2.0 Listen/Src: No, Yes
I3DL2(tm) Listen/Src: No, Yes
Sensaura(tm) ZoomFX(tm): No
Registry: OK
Sound Test Result: Not run

---------------------
Sound Capture Devices
---------------------
Description: NVIDIA(R) nForce(TM) Audio
Default Sound Capture: Yes
Default Voice Capture: Yes
Driver Name: nvapu.sys
Driver Version: 6.14.0348.0000 (English)
Driver Attributes: Final Retail
Date and Size: 6/17/2003 17:24:00, 286976 bytes
Cap Flags: 0x0
Format Flags: 0x0

-----------
DirectMusic
-----------
DLS Path: C:\WINDOWS\SYSTEM32\drivers\GM.DLS
DLS Version: 1.00.0016.0002
Acceleration: Enabled
Ports: NVIDIA(R) Kernel Synthesizer, Hardware (Kernel Mode), Output, DLS, Internal, Default Port
NVIDIA(R) nForce(TM) Audio, Software (Kernel Mode), Output, DLS, Internal
Microsoft MIDI Mapper [Emulated], Hardware (Not Kernel Mode), Output, No DLS, Internal
NVIDIA(R) DLS Synthesizer [Emulated], Hardware (Not Kernel Mode), Output, No DLS, Internal
Microsoft GS Wavetable SW Synth [Emulated], Hardware (Not Kernel Mode), Output, No DLS, Internal
Microsoft Synthesizer, Software (Not Kernel Mode), Output, DLS, Internal
Registry: OK
Test Result: Not run

-------------------
DirectInput Devices
-------------------
Device Name: Mouse
Attached: 1
Controller ID: n/a
Vendor/Product ID: n/a
FF Driver: n/a

Device Name: Keyboard
Attached: 1
Controller ID: n/a
Vendor/Product ID: n/a
FF Driver: n/a

Poll w/ Interrupt: No
Registry: OK

-----------
USB Devices
-----------
+ USB Root Hub
| Vendor/Product ID: 0x10DE, 0x01C2
| Matching Device ID: usb\root_hub
| Service: usbhub
| Driver: usbhub.sys, 8/23/2001 23:00:00, 50688 bytes
| Driver: usbd.sys, 8/23/2001 23:00:00, 4736 bytes
|
+-+ Generic USB Hub
| | Vendor/Product ID: 0x043D, 0x007A
| | Location: USB Hub
| | Matching Device ID: usb\class_09
| | Service: usbhub
| | Driver: usbhub.sys, 8/23/2001 23:00:00, 50688 bytes
| |
+-+ USB Human Interface Device
| | Vendor/Product ID: 0x05FE, 0x0011
| | Location: Wireless Mouse
| | Matching Device ID: usb\class_03&subclass_01
| | Service: HidUsb
| | Driver: hidusb.sys, 8/23/2001 23:00:00, 9600 bytes
| | Driver: hidclass.sys, 8/23/2001 23:00:00, 33152 bytes
| | Driver: hidparse.sys, 8/23/2001 23:00:00, 23680 bytes
| | Driver: hid.dll, 8/23/2001 23:00:00, 22528 bytes
| |
| +-+ HID-compliant mouse
| | | Vendor/Product ID: 0x05FE, 0x0011
| | | Matching Device ID: hid_device_system_mouse
| | | Service: mouhid
| | | Driver: mouhid.sys, 8/23/2001 23:00:00, 12160 bytes
| | | Driver: mouclass.sys, 8/23/2001 23:00:00, 22016 bytes

----------------
Gameport Devices
----------------
+ PCI standard ISA bridge
| Location: PCI bus 0, device 1, function 0
| Matching Device ID: pci\cc_0601
| Service: isapnp
| Driver: isapnp.sys, 8/23/2001 23:00:00, 35840 bytes
|
+-+ Standard Game Port
| | Matching Device ID: *pnpb02f
| | Service: gameenum
| | Driver: gameenum.sys, 8/18/2001 01:02:32, 9728 bytes

------------
PS/2 Devices
------------
+ Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
| Matching Device ID: *pnp0303
| Service: i8042prt
| Driver: i8042prt.sys, 8/23/2001 23:00:00, 50944 bytes
| Driver: kbdclass.sys, 8/23/2001 23:00:00, 23424 bytes
|
+ Terminal Server Keyboard Driver
| Matching Device ID: root\rdp_kbd
| Upper Filters: kbdclass
| Service: TermDD
| Driver: termdd.sys, 8/17/2001 23:38:00, 37896 bytes
| Driver: kbdclass.sys, 8/23/2001 23:00:00, 23424 bytes
|
+ Terminal Server Mouse Driver
| Matching Device ID: root\rdp_mou
| Upper Filters: mouclass
| Service: TermDD
| Driver: termdd.sys, 8/17/2001 23:38:00, 37896 bytes
| Driver: mouclass.sys, 8/23/2001 23:00:00, 22016 bytes

----------------------------
DirectPlay Service Providers
----------------------------
DirectPlay8 Modem Service Provider - Registry: OK, File: dpnet.dll (5.03.0000.0900)
DirectPlay8 Serial Service Provider - Registry: OK, File: dpnet.dll (5.03.0000.0900)
DirectPlay8 IPX Service Provider - Registry: OK, File: dpnet.dll (5.03.0000.0900)
DirectPlay8 TCP/IP Service Provider - Registry: OK, File: dpnet.dll (5.03.0000.0900)
Internet TCP/IP Connection For DirectPlay - Registry: OK, File: dpwsockx.dll (5.03.0001.0904)
IPX Connection For DirectPlay - Registry: OK, File: dpwsockx.dll (5.03.0001.0904)
Modem Connection For DirectPlay - Registry: OK, File: dpmodemx.dll (5.03.0000.0900)
Serial Connection For DirectPlay - Registry: OK, File: dpmodemx.dll (5.03.0000.0900)

DirectPlay Voice Wizard Tests: Full Duplex: Not run, Half Duplex: Not run, Mic: Not run
DirectPlay Test Result: Not run
Registry: OK

-------------------
DirectPlay Adapters
-------------------
DirectPlay8 Modem Service Provider: Generic SoftK56
DirectPlay8 Serial Service Provider: COM1
DirectPlay8 Serial Service Provider: COM2
DirectPlay8 TCP/IP Service Provider: OptusNet - IPv4 -

-----------------------
DirectPlay Voice Codecs
-----------------------
Voxware VR12 1.4kbit/s
Voxware SC06 6.4kbit/s
Voxware SC03 3.2kbit/s
MS-PCM 64 kbit/s
MS-ADPCM 32.8 kbit/s
Microsoft GSM 6.10 13 kbit/s
TrueSpeech(TM) 8.6 kbit/s

-------------------------
DirectPlay Lobbyable Apps
-------------------------
Age of Empires II - The Conquerors Expansion (DX7) - Registry: OK, ExeFile: \age2_x1.exe (0.07.0026.0809)
Combat Flight Simulator 2 (DX7) - Registry: OK, ExeFile: cfs2.ICD (<File Missing>)

------------------------
Disk & DVD/CD-ROM Drives
------------------------
Drive: C:
Free Space: 25.5 GB
Total Space: 76.3 GB
File System: NTFS
Model: WDC WD800BB-00HEA0

Drive: D:
Model: LITE-ON DVDRW SOHW-1693S
Driver: c:\windows\system32\drivers\cdrom.sys, 5.01.2600.0000 (English), 8/23/2001 23:00:00, 47488 bytes

Drive: E:
Model: LG DVD-ROM DRD8120B
Driver: c:\windows\system32\drivers\cdrom.sys, 5.01.2600.0000 (English), 8/23/2001 23:00:00, 47488 bytes

--------------
System Devices
--------------
Name: Generic SoftK56
Device ID: PCI\VEN_14F1&DEV_2F00&SUBSYS_200314F1&REV_01\4&11D7AD53&0&3040
Driver: n/a

Name: NVIDIA nForce MCP Networking Controller
Device ID: PCI\VEN_10DE&DEV_01C3&SUBSYS_0C111043&REV_C2\3&61AAA01&0&20
Driver: n/a

Name: Standard OpenHCD USB Host Controller
Device ID: PCI\VEN_10DE&DEV_01C2&SUBSYS_0C1110DE&REV_C3\3&61AAA01&0&18
Driver: C:\WINDOWS\system32\drivers\usbohci.sys, 5.01.2600.0000 (English), 8/23/2001 23:00:00, 15616 bytes
Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.0000 (English), 8/23/2001 23:00:00, 123264 bytes
Driver: C:\WINDOWS\System32\usbui.dll, 5.01.2600.0000 (English), 8/18/2001 09:36:34, 67072 bytes
Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.0000 (English), 8/23/2001 23:00:00, 50688 bytes

Name: Standard OpenHCD USB Host Controller
Device ID: PCI\VEN_10DE&DEV_01C2&SUBSYS_0C1110DE&REV_C3\3&61AAA01&0&10
Driver: C:\WINDOWS\system32\drivers\usbohci.sys, 5.01.2600.0000 (English), 8/23/2001 23:00:00, 15616 bytes
Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.0000 (English), 8/23/2001 23:00:00, 123264 bytes
Driver: C:\WINDOWS\System32\usbui.dll, 5.01.2600.0000 (English), 8/18/2001 09:36:34, 67072 bytes
Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.0000 (English), 8/23/2001 23:00:00, 50688 bytes

Name: Standard Dual Channel PCI IDE Controller
Device ID: PCI\VEN_10DE&DEV_01BC&SUBSYS_0C1110DE&REV_C3\3&61AAA01&0&48
Driver: C:\WINDOWS\System32\DRIVERS\pciide.sys, 5.01.2600.0000 (English), 8/23/2001 23:00:00, 3328 bytes
Driver: C:\WINDOWS\System32\DRIVERS\pciidex.sys, 5.01.2600.0000 (English), 8/23/2001 23:00:00, 23680 bytes
Driver: C:\WINDOWS\System32\DRIVERS\atapi.sys, 5.01.2600.0000 (English), 8/23/2001 23:00:00, 86656 bytes

Name: PCI standard PCI-to-PCI bridge
Device ID: PCI\VEN_10DE&DEV_01B8&SUBSYS_00000000&REV_C2\3&61AAA01&0&40
Driver: C:\WINDOWS\System32\DRIVERS\pci.sys, 5.01.2600.0000 (English), 8/23/2001 23:00:00, 62464 bytes

Name: NVIDIA nForce AGP Host to PCI Bridge
Device ID: PCI\VEN_10DE&DEV_01B7&SUBSYS_00000000&REV_B2\3&61AAA01&0&F0
Driver: C:\WINDOWS\System32\DRIVERS\nv_agp.SYS, 4.12.0001.0334 (English), 3/19/2003 16:51:00, 18688 bytes
Driver: C:\WINDOWS\System32\nvugart.exe, 1.00.0000.0030 (English), 5/12/2003 20:28:00, 77824 bytes
Driver: C:\WINDOWS\System32\nvgart.nvu, 6/5/2003 16:00:18, 1431 bytes

Name: NVIDIA nForce PCI System Management
Device ID: PCI\VEN_10DE&DEV_01B4&SUBSYS_0C1110DE&REV_C1\3&61AAA01&0&09
Driver: n/a

Name: PCI standard ISA bridge
Device ID: PCI\VEN_10DE&DEV_01B2&SUBSYS_00000000&REV_C3\3&61AAA01&0&08
Driver: C:\WINDOWS\System32\DRIVERS\isapnp.sys, 5.01.2600.0000 (English), 8/23/2001 23:00:00, 35840 bytes

Name: NVIDIA(R) nForce(TM) Audio Codec Interface
Device ID: PCI\VEN_10DE&DEV_01B1&SUBSYS_83841043&REV_C2\3&61AAA01&0&30
Driver: C:\WINDOWS\system32\drivers\drmk.sys, 5.01.2600.0000 (English), 8/17/2001 15:01:20, 57344 bytes
Driver: C:\WINDOWS\system32\drivers\portcls.sys, 5.01.2600.0000 (English), 8/17/2001 23:24:38, 135040 bytes
Driver: C:\WINDOWS\system32\drivers\stream.sys, 5.03.0001.0904 (English), 7/9/2004 05:27:28, 48512 bytes
Driver: C:\WINDOWS\System32\wdmaud.drv, 5.01.2600.0000 (English), 8/17/2001 23:37:04, 22016 bytes
Driver: C:\WINDOWS\System32\ksuser.dll, 5.03.0000.0900 (English), 12/12/2002 01:14:32, 4096 bytes
Driver: C:\WINDOWS\system32\drivers\nvax.sys, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 30336 bytes
Driver: C:\WINDOWS\system32\drivers\nvarm.sys, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 66816 bytes
Driver: C:\WINDOWS\system32\drivers\nvmcp.sys, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 908800 bytes
Driver: C:\WINDOWS\system32\drivers\nvapu.sys, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 286976 bytes
Driver: C:\WINDOWS\System32\nvack.dll, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 6656 bytes
Driver: C:\WINDOWS\System32\nvasio.dll, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 30208 bytes
Driver: C:\WINDOWS\System32\nvopenal.dll, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 44032 bytes
Driver: C:\WINDOWS\System32\OpenAL32.dll, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 44032 bytes
Driver: C:\WINDOWS\System32\ALut.dll, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 5120 bytes
Driver: C:\WINDOWS\System32\nvuaudio.exe, 1.00.0000.0030 (English), 6/17/2003 17:24:00, 77824 bytes
Driver: C:\WINDOWS\System32\nvaudio.nvu, 6/17/2003 17:24:00, 2815 bytes

Name: NVIDIA(R) nForce(TM) MCP Audio Processing Unit (Dolby(R) Digital)
Device ID: PCI\VEN_10DE&DEV_01B0&SUBSYS_0C111043&REV_C2\3&61AAA01&0&28
Driver: C:\WINDOWS\system32\drivers\drmk.sys, 5.01.2600.0000 (English), 8/17/2001 15:01:20, 57344 bytes
Driver: C:\WINDOWS\system32\drivers\portcls.sys, 5.01.2600.0000 (English), 8/17/2001 23:24:38, 135040 bytes
Driver: C:\WINDOWS\system32\drivers\stream.sys, 5.03.0001.0904 (English), 7/9/2004 05:27:28, 48512 bytes
Driver: C:\WINDOWS\System32\wdmaud.drv, 5.01.2600.0000 (English), 8/17/2001 23:37:04, 22016 bytes
Driver: C:\WINDOWS\System32\ksuser.dll, 5.03.0000.0900 (English), 12/12/2002 01:14:32, 4096 bytes
Driver: C:\WINDOWS\system32\drivers\nvax.sys, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 30336 bytes
Driver: C:\WINDOWS\system32\drivers\nvarm.sys, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 66816 bytes
Driver: C:\WINDOWS\system32\drivers\nvmcp.sys, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 908800 bytes
Driver: C:\WINDOWS\system32\drivers\nvapu.sys, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 286976 bytes
Driver: C:\WINDOWS\System32\nvack.dll, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 6656 bytes
Driver: C:\WINDOWS\System32\nvasio.dll, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 30208 bytes
Driver: C:\WINDOWS\System32\nvopenal.dll, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 44032 bytes
Driver: C:\WINDOWS\System32\OpenAL32.dll, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 44032 bytes
Driver: C:\WINDOWS\System32\ALut.dll, 6.14.0348.0000 (English), 6/17/2003 17:24:00, 5120 bytes
Driver: C:\WINDOWS\System32\nvuaudio.exe, 1.00.0000.0030 (English), 6/17/2003 17:24:00, 77824 bytes
Driver: C:\WINDOWS\System32\nvaudio.nvu, 6/17/2003 17:24:00, 2815 bytes

Name: NVIDIA nForce 220/230/415/420/430 Memory Controller
Device ID: PCI\VEN_10DE&DEV_01AD&SUBSYS_0C1110DE&REV_B2\3&61AAA01&0&02
Driver: n/a

Name: NVIDIA nForce 220/230/415/420/430 Memory Controller
Device ID: PCI\VEN_10DE&DEV_01AC&SUBSYS_0C1110DE&REV_B2\3&61AAA01&0&01
Driver: n/a

Name: NVIDIA nForce 220/230 Memory Controller (DDR)
Device ID: PCI\VEN_10DE&DEV_01AA&SUBSYS_0C1110DE&REV_B2\3&61AAA01&0&03
Driver: n/a

Name: PCI standard host CPU bridge
Device ID: PCI\VEN_10DE&DEV_01A4&SUBSYS_00000000&REV_B2\3&61AAA01&0&00
Driver: n/a

Name: RADEON 9550 Secondary
Device ID: PCI\VEN_1002&DEV_4173&SUBSYS_41521FD3&REV_00\4&29CF4C2A&0&01F0
Driver: C:\WINDOWS\System32\DRIVERS\ati2mtag.sys, 6.14.0010.6606 (English), 3/22/2006 14:56:22, 1522688 bytes
Driver: C:\WINDOWS\System32\DRIVERS\ati2erec.dll, 1.00.0000.0005 (English), 3/22/2006 14:17:09, 40960 bytes
Driver: C:\WINDOWS\System32\DRIVERS\ativvpxx.vp, 3/22/2006 15:12:34, 27504 bytes
Driver: C:\WINDOWS\System32\DRIVERS\ativckxx.vp, 10/15/2005 02:10:12, 58560 bytes
Driver: C:\WINDOWS\System32\DRIVERS\ativcaxx.vp, 2/9/2006 08:44:05, 929 bytes
Driver: C:\WINDOWS\System32\DRIVERS\ativcaxx.cpa, 2/9/2006 08:44:05, 1114674 bytes
Driver: C:\WINDOWS\System32\ati2dvag.dll, 6.14.0010.6606 (English), 3/22/2006 14:56:42, 257536 bytes
Driver: C:\WINDOWS\System32\ati2cqag.dll, 6.14.0010.0311 (English), 3/22/2006 14:12:23, 258048 bytes
Driver: C:\WINDOWS\System32\Ati2mdxx.exe, 6.14.0010.2495 (English), 3/22/2006 14:50:29, 26112 bytes
Driver: C:\WINDOWS\System32\ati3duag.dll, 6.14.0010.0392 (English), 3/22/2006 14:40:11, 2662688 bytes
Driver: C:\WINDOWS\System32\ativvaxx.dll, 6.14.0001.0095 (English), 3/22/2006 14:33:40, 1130752 bytes
Driver: C:\WINDOWS\System32\atiicdxx.dat, 2/14/2006 07:29:25, 121995 bytes
Driver: C:\WINDOWS\System32\ATIDDC.DLL, 6.14.0010.0008 (English), 3/22/2006 14:48:18, 53248 bytes
Driver: C:\WINDOWS\System32\atitvo32.dll, 6.14.0010.4200 (English), 3/22/2006 14:17:53, 17408 bytes
Driver: C:\WINDOWS\System32\ativcoxx.dll, 6.13.0010.0005 (English), 11/10/2001 03:01:04, 24064 bytes
Driver: C:\WINDOWS\System32\ati2evxx.exe, 6.14.0010.4131 (English), 3/22/2006 14:48:55, 405504 bytes
Driver: C:\WINDOWS\System32\ati2evxx.dll, 6.14.0010.4131 (English), 3/22/2006 14:50:10, 61440 bytes
Driver: C:\WINDOWS\System32\atipdlxx.dll, 6.14.0010.2498 (English), 3/22/2006 14:50:49, 114688 bytes
Driver: C:\WINDOWS\System32\Oemdspif.dll, 6.14.0001.0016 (English), 3/22/2006 14:50:36, 77824 bytes
Driver: C:\WINDOWS\System32\ati2edxx.dll, 6.14.0010.2500 (English), 3/22/2006 14:50:22, 41984 bytes
Driver: C:\WINDOWS\System32\atikvmag.dll, 6.14.0010.0035 (English), 3/22/2006 14:18:34, 151552 bytes
Driver: C:\WINDOWS\System32\ATIDEMGR.dll, 1.02.2271.38961 (English), 3/22/2006 13:38:45, 286720 bytes
